- Battery pack
- P-Series
PH3059QE29
28.8V 2.8Ah high power density pack for UPS systems and DC motors.
- Voltage
- 28.8 V
- Capacity
- 2.8 Ah
- Energy
- 81 Wh
- Current
- 12 A
Specifications
| Nominal voltage | 28.8 V |
|---|---|
| Capacity | 2.8 Ah |
| Energy | 81 Wh |
| Maximum discharge current | 12 A |
| Rated power | 240 W |
| Chemistry | Lithium-ion |
| Cell | 8 x 18650 |
| Cell array | 8S1P |
| Shape | Rectangular |
| Dimensions (in) | 6.62" x 3.22" x 1.1" |
| Dimensions (mm) | 168.1 x 81.8 x 27.7 |
| Equivalent lithium content | 6.9 g |
| Communications | SMBUS |
| Fuel gauge | Always on 5-Bar LCD |
| IP rating | None |
| Mating connector | 7-Pin D-Sub |
| Cavity size | 27.8mm x 98.1mm cross section |
Approvals
- IEC
- UL
- CSA
Chargers for this pack
Documents
No datasheet published. The gap is shown rather
than hidden, and npm run validate lists it as a warning on every build.
Typical applications
- Industrial
- Military
- Robotics
About this part
High power density manganese cells deliver very high current for short periods, which suits uninterruptible supplies and low-current DC motors rather than steady-draw handhelds.