- Battery pack
- S-Series
SJ3008HD29
18 V 5.2 Ah smart lithium-ion battery pack.
- Voltage
- 18 V
- Capacity
- 5.2 Ah
- Energy
- 94 Wh
- Current
- 20 A
Specifications
| Nominal voltage | 18 V |
|---|---|
| Capacity | 5.2 Ah |
| Energy | 94 Wh |
| Maximum discharge current | 20 A |
| Rated power | 275 W |
| Chemistry | Lithium-ion |
| Cell | 10 x 18650 |
| Cell array | 5S2P |
| Shape | Rectangular |
| Dimensions (in) | 8.16" x 2.93" x 1.06" |
| Dimensions (mm) | 207.3 x 74.4 x 26.9 |
| Fuel gauge | Push button 4-bar LED |
| IP rating | None |
| Mating connector | Inspired Energy P/N 619095 |
Chargers for this pack
Documents
That address never changes. The revision is a field, not part of the filename, so issuing revision 1.1 replaces the file behind the same URL. Today the version is in the filename, so every revision 404s the previous link.
About this part
No description published.